Agent Control Centre
Every agent, its permissions, its approval mode and its performance — visible and controllable in one place.
Agents active
10 of 111 paused
Lab Researcher paused for model review
Agent-assisted decisions
1,284+212
This period
Human approval rate
92%+1.5 pts
Recommendations accepted
Agent register
Approval mode determines what an agent may do unattended
| Agent | Domain | Status | Tasks | Approval mode | Accuracy | |
|---|---|---|---|---|---|---|
| Orchestrator | Coordination | Active | 342 | Required | 97% | |
| Signal Scout | Consumer Intelligence | Active | 518 | Notify | 94% | |
| Insight Analyst | Consumer Intelligence | Active | 287 | Notify | 95% | |
| Twin Simulator | Digital Twins | Active | 196 | Required | 91% | |
| Demand Forecaster | Demand | Active | 154 | Required | 93% | |
| Brand Planner | Brand Planning | Active | 121 | Required | 96% | |
| Content Composer | Marketing | Guarded | 233 | Required | 95% | |
| Compliance Guardian | Governance | Active | 411 | Blocking | 99% | |
| Commerce Agent | Sales & Commerce | Active | 178 | Required | 92% | |
| Lab Researcher | Product Development | Paused | 64 | Required | 90% | |
| Measurement Analyst | Value | Active | 205 | Notify | 96% |
Synthetic demonstration data. Not approved for business, regulatory or consumer decisions.